
| CLW5164ZYSD4??Model technical parameters | |||
| Name: | CLW5164ZYSD4 | Exterior size(mm): | 7750,7500×2500×3280 |
| Chassis: | DFA1160LJ10D4 | Container size(mm): | ×× |
| Total weight :(kg) | 15790 | Approach angle/ Departure angle(° ) | 19/14,19/15 |
| Payload:(kg) | 7005,7305,6495 | Front suspension/rear suspension(mm): | 1230/2570,1230/2320 |
| Kerb Mass:(kg) | 8590,8290,9100(Kg) | Max Speed(km/h): | 100 |
| Chassis parameters | |||
| Chassis: | DFA1160LJ10D4 | Axle weight: | 5990/9800 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3950,4500 | Fronttread(mm): | 1858,1949 |
| Max people in cab: | 3 | Rear tread(mm): | 1806,1865 |
| Number of tires: | 6 | Number of spring axle: | 8/10+7 |
| Tire Type: | 9.00-20 16PR,9.00R20 16PR | ||
| introduction: | 1,该车后部装置为带翻桶装置,选装摆臂装置,无翻桶装置,小落地斗,大落地斗装置时, 整车长(mm)/后悬(mm)/整备质量(Kg)/额定载质量(Kg)对应关系为: 7750/2570/8590/7005,7750/2570/8590/7005,7500/2320/8290/7305,7750/2570/8590/7005,7750/2570/9100/6495。2,防护材料:Q235A碳钢, 连接方式:左右侧面防护与车辆箱体底面采用焊接连接,填充器与后防护干涉,故后部防护豁免。3,该车选用发动机型号:ISD160 43,ISD180 43,对应的油耗值分别为(L/100km):26.3,26.2。4,ABS系统生产厂家/型号:焦作博瑞克控制技术有限公司/J ABS。5,文字喷图位置和车辆颜色可变化。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| ISD160 43 ISD180 43 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
4500 4500 |
118 132 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |